« Geometries » : différence entre les versions
Aller à la navigation
Aller à la recherche
(Page créée avec « * BoxBufferGeometry * BoxGeometry * CircleBufferGeometry * CircleGeometry * ConeBufferGeometry * ConeGeometry * CylinderBufferGeometry * CylinderGeometry * Dodecahedro... ») |
Aucun résumé des modifications |
||
Ligne 1 : | Ligne 1 : | ||
* BoxBufferGeometry | * [[BoxBufferGeometry]] | ||
* [[BoxGeometry]] | * [[BoxGeometry]] | ||
* CircleBufferGeometry | * [[CircleBufferGeometry]] | ||
* CircleGeometry | * [[CircleGeometry]] | ||
* ConeBufferGeometry | * [[ConeBufferGeometry]] | ||
* ConeGeometry | * [[ConeGeometry]] | ||
* CylinderBufferGeometry | * [[CylinderBufferGeometry]] | ||
* CylinderGeometry | * [[CylinderGeometry]] | ||
* DodecahedronBufferGeometry | * [[DodecahedronBufferGeometry]] | ||
* DodecahedronGeometry | * [[DodecahedronGeometry]] | ||
* EdgesGeometry | * [[EdgesGeometry]] | ||
* ExtrudeGeometry | * [[ExtrudeGeometry]] | ||
* ExtrudeBufferGeometry | * [[ExtrudeBufferGeometry]] | ||
* IcosahedronBufferGeometry | * [[IcosahedronBufferGeometry]] | ||
* IcosahedronGeometry | * [[IcosahedronGeometry]] | ||
* LatheBufferGeometry | * [[LatheBufferGeometry]] | ||
* LatheGeometry | * [[LatheGeometry]] | ||
* OctahedronBufferGeometry | * [[OctahedronBufferGeometry]] | ||
* OctahedronGeometry | * [[OctahedronGeometry]] | ||
* ParametricBufferGeometry | * [[ParametricBufferGeometry]] | ||
* ParametricGeometry | * [[ParametricGeometry]] | ||
* PlaneBufferGeometry | * [[PlaneBufferGeometry]] | ||
* PlaneGeometry | * [[PlaneGeometry]] | ||
* PolyhedronBufferGeometry | * [[PolyhedronBufferGeometry]] | ||
* PolyhedronGeometry | * [[PolyhedronGeometry]] | ||
* RingBufferGeometry | * [[RingBufferGeometry]] | ||
* RingGeometry | * [[RingGeometry]] | ||
* ShapeBufferGeometry | * [[ShapeBufferGeometry]] | ||
* ShapeGeometry | * [[ShapeGeometry]] | ||
* SphereBufferGeometry | * [[SphereBufferGeometry]] | ||
* SphereGeometry | * [[SphereGeometry]] | ||
* TetrahedronBufferGeometry | * [[TetrahedronBufferGeometry]] | ||
* TetrahedronGeometry | * [[TetrahedronGeometry]] | ||
* TextBufferGeometry | * [[TextBufferGeometry]] | ||
* TextGeometry | * [[TextGeometry]] | ||
* TorusBufferGeometry | * [[TorusBufferGeometry]] | ||
* TorusGeometry | * [[TorusGeometry]] | ||
* TorusKnotBufferGeometry | * [[TorusKnotBufferGeometry]] | ||
* TorusKnotGeometry | * [[TorusKnotGeometry]] | ||
* TubeBufferGeometry | * [[TubeBufferGeometry]] | ||
* TubeGeometry | * [[TubeGeometry]] | ||
* WireframeGeometry | * [[WireframeGeometry]] |
Dernière version du 13 février 2018 à 10:05
- BoxBufferGeometry
- BoxGeometry
- CircleBufferGeometry
- CircleGeometry
- ConeBufferGeometry
- ConeGeometry
- CylinderBufferGeometry
- CylinderGeometry
- DodecahedronBufferGeometry
- DodecahedronGeometry
- EdgesGeometry
- ExtrudeGeometry
- ExtrudeBufferGeometry
- IcosahedronBufferGeometry
- IcosahedronGeometry
- LatheBufferGeometry
- LatheGeometry
- OctahedronBufferGeometry
- OctahedronGeometry
- ParametricBufferGeometry
- ParametricGeometry
- PlaneBufferGeometry
- PlaneGeometry
- PolyhedronBufferGeometry
- PolyhedronGeometry
- RingBufferGeometry
- RingGeometry
- ShapeBufferGeometry
- ShapeGeometry
- SphereBufferGeometry
- SphereGeometry
- TetrahedronBufferGeometry
- TetrahedronGeometry
- TextBufferGeometry
- TextGeometry
- TorusBufferGeometry
- TorusGeometry
- TorusKnotBufferGeometry
- TorusKnotGeometry
- TubeBufferGeometry
- TubeGeometry
- WireframeGeometry